- 회사소개
-
제품소개
- 산업자동화
- 지능형 연결 솔루션
- 임베디드컴퓨팅
- 인텔리전트 시스템
- 비디오 솔루션
- 솔루션
- 서비스
- 고객사례
- 고객지원
2.5" MI/O-울트라 SBC
인텔®™ E3825 및 KERM® N2930 쿼드 오 프로세서, DDR3L 1333MHz 최대 8기가바이트 기가바이트
인텔 7세대 다이렉트X® 11.1 인치, 듀얼 게임 디스플레이: 18/24비트 LVDS, VGA, DP/HDMI
● ● I/OO.
인텔 GbE StaW, 2 COM, 1 SATA, 4 USB 2.0, GPIO, SMBus, I2C 및 iOE vD
수지액세스, CF, 그리고 API
ㅣ제품사양
<모바일 이용 시 좌우로 슬라이드해서 보세요>
제품 종류 | MIO-3260C-S8A1E | MIO-3260CZ22GS8A1E | MIO-3260L-S3A1E | MIO-3260L-S8A1E | MIO-3260LZ22GS3A1E | MIO-3260LZ22GS8A1E | |
프로세서 | 중앙처리장치 | Intel Celeron N2930 | Intel Celeron N2930 | Intel Atom E3825 | Intel Celeron N2930 | Intel Atom E3825 | Intel Celeron N2930 |
주파수 | 1.83 GHz (Quad-Core) | 1.83 GHz (Quad-Core) | 1.33 GHz (Dual-Core) | 1.83 GHz (Quad-Core) | 1.33 GHz (Dual-Core) | 1.83 GHz (Quad-Core) | |
코어 넘버 | 4 | 4 | 2 | 4 | 2 | 4 | |
L2 캐시 | 2 MB | 2 MB | 1 MB | 2 MB | 1 MB | 2 MB | |
최대 터보 주파수 | 2.16 GHz | 2.16 GHz | N/A | 2.16 GHz | N/A | 2.16 GHz | |
시스템 칩셋 | Intel Atom SoC processor integrated | Intel Atom SoC processor integrated | Intel Atom SoC processor integrated | Intel Atom SoC processor integrated | Intel Atom SoC processor integrated | Intel Atom SoC processor integrated | |
바이오스 | AMI EFI 64 Mbit | AMI EFI 64 Mbit | AMI EFI 64 Mbit | AMI EFI 64 Mbit | AMI EFI 64 Mbit | AMI EFI 64 Mbit | |
메모리 | 테크놀로지 | DDR3L 1333 MHz | DDR3L 1333 MHz | DDR3L 1066 MHz | DDR3L 1333 MHz | DDR3L 1066 MHz | DDR3L 1333 MHz |
맥스.용량 | 8GB | 8 GB | 8GB | 8GB | 8 GB | 8 GB | |
소켓 | 1 x 204-pin SODIMM (Support 1.35V DDR3L) | 1 x 204-pin SODIMM (Support 1.35V DDR3L) | 1 x 204-pin SODIMM (Support 1.35V DDR3L) | 1 x 204-pin SODIMM (Support 1.35V DDR3L) | 1 x 204-pin SODIMM (Support 1.35V DDR3L) | 1 x 204-pin SODIMM (Support 1.35V DDR3L) | |
디스플레이 | 칩셋 | Intel Gen7 graphic engine | Intel Gen7 graphic engine | Intel Gen7 graphic engine | Intel Gen7 graphic engine | Intel Gen7 graphic engine | Intel Gen7 graphic engine |
그래픽 엔진 | DirectX®11, Open GL3.0, Open CL 1.1, OGLES 2.0;Encode: H.264, MPEG2;Decode: H.264, MPEG2, VC-1, WMV9 | DirectX®11, Open GL3.0, Open CL 1.1, OGLES 2.0;Encode: H.264, MPEG2;Decode: H.264, MPEG2, VC-1, WMV9 | DirectX®11, Open GL3.0, Open CL 1.1, OGLES 2.0;Encode: H.264, MPEG2;Decode: H.264, MPEG2, VC-1, WMV9 | DirectX®11, Open GL3.0, Open CL 1.1, OGLES 2.0;Encode: H.264, MPEG2;Decode: H.264, MPEG2, VC-1, WMV9 | DirectX®11, Open GL3.0, Open CL 1.1, OGLES 2.0;Encode: H.264, MPEG2;Decode: H.264, MPEG2, VC-1, WMV9 | DirectX®11, Open GL3.0, Open CL 1.1, OGLES 2.0;Encode: H.264, MPEG2;Decode: H.264, MPEG2, VC-1, WMV9 | |
LVDS | Supports single channel 24-bit LVDS up to 1440 x 900 at 60Hz | Supports single channel 24-bit LVDS up to 1440 x 900 at 60Hz | Supports single channel 24-bit LVDS up to 1440 x 900 at 60Hz | Supports single channel 24-bit LVDS up to 1440 x 900 at 60Hz | Supports single channel 24-bit LVDS up to 1440 x 900 at 60Hz | Supports single channel 24-bit LVDS up to 1440 x 900 at 60Hz | |
VGA | Supports 2560 x 1600 at 60Hz | Supports 2560 x 1600 at 60Hz | Supports 2560 x 1600 at 60Hz | Supports 2560 x 1600 at 60Hz | Supports 2560 x 1600 at 60Hz | Supports 2560 x 1600 at 60Hz | |
듀얼 디스플레이 | Yes (LVDS+VGA or LVDS+DP/HDMI or VGA+DP/HDMI) | Yes (LVDS+VGA or LVDS+DP/HDMI or VGA+DP/HDMI) | Yes (LVDS+VGA or LVDS+DP/HDMI or VGA+DP/HDMI) | Yes (LVDS+VGA or LVDS+DP/HDMI or VGA+DP/HDMI) | Yes (LVDS+VGA or LVDS+DP/HDMI or VGA+DP/HDMI) | Yes (LVDS+VGA or LVDS+DP/HDMI or VGA+DP/HDMI) | |
이더넷 | 스피드 | 10/ 100/ 1000 Mbps | 10/ 100/ 1000 Mbps | 10/ 100/ 1000 Mbps | 10/ 100/ 1000 Mbps | 10/ 100/ 1000 Mbps | 10/ 100/ 1000 Mbps |
컨트롤러 | Intel i210 | Intel i210 | Intel i210 | Intel i210 | Intel i210 | Intel i210 | |
오디오 | 코덱 | Realtek ALC888S | Realtek ALC888S | Realtek ALC888S | Realtek ALC888S | Realtek ALC888S | Realtek ALC888S |
인터페이스 | High Definition Audio (HD) | High Definition Audio (HD) | High Definition Audio (HD) | High Definition Audio (HD) | High Definition Audio (HD) | High Definition Audio (HD) | |
커넥터 | Line-in, Line out, Mic-in | Line-in, Line out, Mic-in | Line-in, Line out, Mic-in | Line-in, Line out, Mic-in | Line-in, Line out, Mic-in | Line-in, Line out, Mic-in | |
워치독 타이머 | Output System reset, Programmable counter from 1 ~ 255 minutes/ seconds | Output System reset, Programmable counter from 1 ~ 255 minutes/ seconds | Output System reset, Programmable counter from 1 ~ 255 minutes/ seconds | Output System reset, Programmable counter from 1 ~ 255 minutes/ seconds | Output System reset, Programmable counter from 1 ~ 255 minutes/ seconds | Output System reset, Programmable counter from 1 ~ 255 minutes/ seconds | |
스토리지 | mSATA | 1 (Supports mSATA or USB interface module or full size miniPCIe, selected by BIOS, default is mSATA) | 1 (Supports mSATA or USB interface module or full size miniPCIe, selected by BIOS, default is mSATA) | 1 (Supports mSATA or USB interface module or full size miniPCIe, selected by BIOS, default is mSATA) | 1 (Supports mSATA or USB interface module or full size miniPCIe, selected by BIOS, default is mSATA) | 1 (Supports mSATA or USB interface module or full size miniPCIe, selected by BIOS, default is mSATA) | 1 (Supports mSATA or USB interface module or full size miniPCIe, selected by BIOS, default is mSATA) |
SATA | 1, up to 3Gb/s (300 MB/s) | 1, up to 3Gb/s (300 MB/s) | 1, up to 3Gb/s (300 MB/s) | 1, up to 3Gb/s (300 MB/s) | 1, up to 3Gb/s (300 MB/s) | 1, up to 3Gb/s (300 MB/s) | |
확장 | 미니 PCIe | 1 x Full-size | 1 x Full-size | 1 x Full-size | 1 x Full-size | 1 x Full-size | 1 x Full-size |
미오에 | SMBus, USB3.0, LPC, 2 x PCIe x1, Line out, DisplayPort/HDMI*, +5 Vsb/+12 Vsb power,Power On, Reset | SMBus, USB3.0, LPC, 2 x PCIe x1, Line out, DisplayPort/HDMI*, +5 Vsb/+12 Vsb power,Power On, Reset | SMBus, USB3.0, LPC, 2 x PCIe x1, Line out, DisplayPort/HDMI*, +5 Vsb/+12 Vsb power,Power On, Reset | SMBus, USB3.0, LPC, 2 x PCIe x1, Line out, DisplayPort/HDMI*, +5 Vsb/+12 Vsb power,Power On, Reset | SMBus, USB3.0, LPC, 2 x PCIe x1, Line out, DisplayPort/HDMI*, +5 Vsb/+12 Vsb power,Power On, Reset | SMBus, USB3.0, LPC, 2 x PCIe x1, Line out, DisplayPort/HDMI*, +5 Vsb/+12 Vsb power,Power On, Reset | |
64핀 커넥터 A | 12V DC input, Inverter, VGA, 2 x USB2.0, 1GbE w/ LED | 12V DC input, Inverter, VGA, 2 x USB2.0, 1GbE w/ LED | 12V DC input, Inverter, VGA, 2 x USB2.0, 1GbE w/ LED | 12V DC input, Inverter, VGA, 2 x USB2.0, 1GbE w/ LED | 12V DC input, Inverter, VGA, 2 x USB2.0, 1GbE w/ LED | 12V DC input, Inverter, VGA, 2 x USB2.0, 1GbE w/ LED | |
64핀 커넥터 B | SMBus, I2C, Power/Reset button, HDD/Power LED, 2 x USB2.0, 8-bit GPIO, HD Audio Line-in, Line out,Mic-in, 2 x RS-232/422/485 | SMBus, I2C, Power/Reset button, HDD/Power LED, 2 x USB2.0, 8-bit GPIO, HD Audio Line-in, Line out,Mic-in, 2 x RS-232/422/485 | SMBus, I2C, Power/Reset button, HDD/Power LED, 2 x USB2.0, 8-bit GPIO, HD Audio Line-in, Line out,Mic-in, 2 x RS-232/422/485 | SMBus, I2C, Power/Reset button, HDD/Power LED, 2 x USB2.0, 8-bit GPIO, HD Audio Line-in, Line out,Mic-in, 2 x RS-232/422/485 | SMBus, I2C, Power/Reset button, HDD/Power LED, 2 x USB2.0, 8-bit GPIO, HD Audio Line-in, Line out,Mic-in, 2 x RS-232/422/485 | SMBus, I2C, Power/Reset button, HDD/Power LED, 2 x USB2.0, 8-bit GPIO, HD Audio Line-in, Line out,Mic-in, 2 x RS-232/422/485 | |
파워 | 전원 유형 | Single 12V DC power input | Single 12V DC power input | Single 12V DC power input | Single 12V DC power input | Single 12V DC power input | Single 12V DC power input |
전원 공급 장치 전압 | Supports single 12V input, ± 10% | Supports single 12V input, ± 10% | Supports single 12V input, ± 10% | Supports single 12V input, ± 10% | Supports single 12V input, ± 10% | Supports single 12V input, ± 10% | |
전체 주변 전원 공급 장치 출력 | 5V @ 3A for CPU board and MIOe module totally, 12V @ 2A for MIOe module | 5V @ 3A for CPU board and MIOe module totally, 12V @ 2A for MIOe module | 5V @ 3A for CPU board and MIOe module totally, 12V @ 2A for MIOe module | 5V @ 3A for CPU board and MIOe module totally, 12V @ 2A for MIOe module | 5V @ 3A for CPU board and MIOe module totally, 12V @ 2A for MIOe module | 5V @ 3A for CPU board and MIOe module totally, 12V @ 2A for MIOe module | |
전력 소비량 (일반) | 4.22W | 4.22W | 4.47W | 5.08W | 4.47W | 5.08W | |
소비 전력 (최대) | 8.71W | 8.71W | 7.13W | 9.73W | 7.13W | 9.73W | |
전원 관리 | ACPI | ACPI | ACPI | ACPI | ACPI | ACPI | |
배터리 | 3V / 210 mAH | 3V / 210 mAH | 3V / 210 mAH | 3V / 210 mAH | 3V / 210 mAH | 3V / 210 mAH | |
환경 | 작동 온도 | 0 ~ 60° C (32 ~ 140° F) (Operational humidity: 40° C @ 95% RH Non-Condensing) | -40 ~ 85° C (-40 ~ 185° F) (Operational humidity: 40° C @ 95% RH Non-Condensing) | 0 ~ 60° C (32 ~ 140° F) (Operational humidity: 40° C @ 95% RH Non-Condensing) | 0 ~ 60° C (32 ~ 140° F) (Operational humidity: 40° C @ 95% RH Non-Condensing) | -40 ~ 85° C (-40 ~ 185° F) (Operational humidity: 40° C @ 95% RH Non-Condensing) | -40 ~ 85° C (-40 ~ 185° F) (Operational humidity: 40° C @ 95% RH Non-Condensing) |
비작동 온도 | -40° C ~ 85° C and 60° C @ 95% RH non-condensing | -40° C ~ 85° C and 60° C @ 95% RH non-condensing | -40° C ~ 85° C and 60° C @ 95% RH non-condensing | -40° C ~ 85° C and 60° C @ 95% RH non-condensing | -40° C ~ 85° C and 60° C @ 95% RH non-condensing | -40° C ~ 85° C and 60° C @ 95% RH non-condensing | |
물리적 | 치수 (밀리미터) | ||||||
ㅣ제품사양
<모바일 이용 시 좌우로 슬라이드해서 보세요>
제품 종류 | MIO-3260C-S8A1E | MIO-3260CZ22GS8A1E | MIO-3260L-S3A1E | MIO-3260L-S8A1E | MIO-3260LZ22GS3A1E | MIO-3260LZ22GS8A1E | |
프로세서 | 중앙처리장치 | Intel Celeron N2930 | Intel Celeron N2930 | Intel Atom E3825 | Intel Celeron N2930 | Intel Atom E3825 | Intel Celeron N2930 |
주파수 | 1.83 GHz (Quad-Core) | 1.83 GHz (Quad-Core) | 1.33 GHz (Dual-Core) | 1.83 GHz (Quad-Core) | 1.33 GHz (Dual-Core) | 1.83 GHz (Quad-Core) | |
코어 넘버 | 4 | 4 | 2 | 4 | 2 | 4 | |
L2 캐시 | 2 MB | 2 MB | 1 MB | 2 MB | 1 MB | 2 MB | |
최대 터보 주파수 | 2.16 GHz | 2.16 GHz | N/A | 2.16 GHz | N/A | 2.16 GHz | |
시스템 칩셋 | Intel Atom SoC processor integrated | Intel Atom SoC processor integrated | Intel Atom SoC processor integrated | Intel Atom SoC processor integrated | Intel Atom SoC processor integrated | Intel Atom SoC processor integrated | |
바이오스 | AMI EFI 64 Mbit | AMI EFI 64 Mbit | AMI EFI 64 Mbit | AMI EFI 64 Mbit | AMI EFI 64 Mbit | AMI EFI 64 Mbit | |
메모리 | 테크놀로지 | DDR3L 1333 MHz | DDR3L 1333 MHz | DDR3L 1066 MHz | DDR3L 1333 MHz | DDR3L 1066 MHz | DDR3L 1333 MHz |
맥스.용량 | 8GB | 8 GB | 8GB | 8GB | 8 GB | 8 GB | |
소켓 | 1 x 204-pin SODIMM (Support 1.35V DDR3L) | 1 x 204-pin SODIMM (Support 1.35V DDR3L) | 1 x 204-pin SODIMM (Support 1.35V DDR3L) | 1 x 204-pin SODIMM (Support 1.35V DDR3L) | 1 x 204-pin SODIMM (Support 1.35V DDR3L) | 1 x 204-pin SODIMM (Support 1.35V DDR3L) | |
디스플레이 | 칩셋 | Intel Gen7 graphic engine | Intel Gen7 graphic engine | Intel Gen7 graphic engine | Intel Gen7 graphic engine | Intel Gen7 graphic engine | Intel Gen7 graphic engine |
그래픽 엔진 | DirectX®11, Open GL3.0, Open CL 1.1, OGLES 2.0;Encode: H.264, MPEG2;Decode: H.264, MPEG2, VC-1, WMV9 | DirectX®11, Open GL3.0, Open CL 1.1, OGLES 2.0;Encode: H.264, MPEG2;Decode: H.264, MPEG2, VC-1, WMV9 | DirectX®11, Open GL3.0, Open CL 1.1, OGLES 2.0;Encode: H.264, MPEG2;Decode: H.264, MPEG2, VC-1, WMV9 | DirectX®11, Open GL3.0, Open CL 1.1, OGLES 2.0;Encode: H.264, MPEG2;Decode: H.264, MPEG2, VC-1, WMV9 | DirectX®11, Open GL3.0, Open CL 1.1, OGLES 2.0;Encode: H.264, MPEG2;Decode: H.264, MPEG2, VC-1, WMV9 | DirectX®11, Open GL3.0, Open CL 1.1, OGLES 2.0;Encode: H.264, MPEG2;Decode: H.264, MPEG2, VC-1, WMV9 | |
LVDS | Supports single channel 24-bit LVDS up to 1440 x 900 at 60Hz | Supports single channel 24-bit LVDS up to 1440 x 900 at 60Hz | Supports single channel 24-bit LVDS up to 1440 x 900 at 60Hz | Supports single channel 24-bit LVDS up to 1440 x 900 at 60Hz | Supports single channel 24-bit LVDS up to 1440 x 900 at 60Hz | Supports single channel 24-bit LVDS up to 1440 x 900 at 60Hz | |
VGA | Supports 2560 x 1600 at 60Hz | Supports 2560 x 1600 at 60Hz | Supports 2560 x 1600 at 60Hz | Supports 2560 x 1600 at 60Hz | Supports 2560 x 1600 at 60Hz | Supports 2560 x 1600 at 60Hz | |
듀얼 디스플레이 | Yes (LVDS+VGA or LVDS+DP/HDMI or VGA+DP/HDMI) | Yes (LVDS+VGA or LVDS+DP/HDMI or VGA+DP/HDMI) | Yes (LVDS+VGA or LVDS+DP/HDMI or VGA+DP/HDMI) | Yes (LVDS+VGA or LVDS+DP/HDMI or VGA+DP/HDMI) | Yes (LVDS+VGA or LVDS+DP/HDMI or VGA+DP/HDMI) | Yes (LVDS+VGA or LVDS+DP/HDMI or VGA+DP/HDMI) | |
이더넷 | 스피드 | 10/ 100/ 1000 Mbps | 10/ 100/ 1000 Mbps | 10/ 100/ 1000 Mbps | 10/ 100/ 1000 Mbps | 10/ 100/ 1000 Mbps | 10/ 100/ 1000 Mbps |
컨트롤러 | Intel i210 | Intel i210 | Intel i210 | Intel i210 | Intel i210 | Intel i210 | |
오디오 | 코덱 | Realtek ALC888S | Realtek ALC888S | Realtek ALC888S | Realtek ALC888S | Realtek ALC888S | Realtek ALC888S |
인터페이스 | High Definition Audio (HD) | High Definition Audio (HD) | High Definition Audio (HD) | High Definition Audio (HD) | High Definition Audio (HD) | High Definition Audio (HD) | |
커넥터 | Line-in, Line out, Mic-in | Line-in, Line out, Mic-in | Line-in, Line out, Mic-in | Line-in, Line out, Mic-in | Line-in, Line out, Mic-in | Line-in, Line out, Mic-in | |
워치독 타이머 | Output System reset, Programmable counter from 1 ~ 255 minutes/ seconds | Output System reset, Programmable counter from 1 ~ 255 minutes/ seconds | Output System reset, Programmable counter from 1 ~ 255 minutes/ seconds | Output System reset, Programmable counter from 1 ~ 255 minutes/ seconds | Output System reset, Programmable counter from 1 ~ 255 minutes/ seconds | Output System reset, Programmable counter from 1 ~ 255 minutes/ seconds | |
스토리지 | mSATA | 1 (Supports mSATA or USB interface module or full size miniPCIe, selected by BIOS, default is mSATA) | 1 (Supports mSATA or USB interface module or full size miniPCIe, selected by BIOS, default is mSATA) | 1 (Supports mSATA or USB interface module or full size miniPCIe, selected by BIOS, default is mSATA) | 1 (Supports mSATA or USB interface module or full size miniPCIe, selected by BIOS, default is mSATA) | 1 (Supports mSATA or USB interface module or full size miniPCIe, selected by BIOS, default is mSATA) | 1 (Supports mSATA or USB interface module or full size miniPCIe, selected by BIOS, default is mSATA) |
SATA | 1, up to 3Gb/s (300 MB/s) | 1, up to 3Gb/s (300 MB/s) | 1, up to 3Gb/s (300 MB/s) | 1, up to 3Gb/s (300 MB/s) | 1, up to 3Gb/s (300 MB/s) | 1, up to 3Gb/s (300 MB/s) | |
확장 | 미니 PCIe | 1 x Full-size | 1 x Full-size | 1 x Full-size | 1 x Full-size | 1 x Full-size | 1 x Full-size |
미오에 | SMBus, USB3.0, LPC, 2 x PCIe x1, Line out, DisplayPort/HDMI*, +5 Vsb/+12 Vsb power,Power On, Reset | SMBus, USB3.0, LPC, 2 x PCIe x1, Line out, DisplayPort/HDMI*, +5 Vsb/+12 Vsb power,Power On, Reset | SMBus, USB3.0, LPC, 2 x PCIe x1, Line out, DisplayPort/HDMI*, +5 Vsb/+12 Vsb power,Power On, Reset | SMBus, USB3.0, LPC, 2 x PCIe x1, Line out, DisplayPort/HDMI*, +5 Vsb/+12 Vsb power,Power On, Reset | SMBus, USB3.0, LPC, 2 x PCIe x1, Line out, DisplayPort/HDMI*, +5 Vsb/+12 Vsb power,Power On, Reset | SMBus, USB3.0, LPC, 2 x PCIe x1, Line out, DisplayPort/HDMI*, +5 Vsb/+12 Vsb power,Power On, Reset | |
64핀 커넥터 A | 12V DC input, Inverter, VGA, 2 x USB2.0, 1GbE w/ LED | 12V DC input, Inverter, VGA, 2 x USB2.0, 1GbE w/ LED | 12V DC input, Inverter, VGA, 2 x USB2.0, 1GbE w/ LED | 12V DC input, Inverter, VGA, 2 x USB2.0, 1GbE w/ LED | 12V DC input, Inverter, VGA, 2 x USB2.0, 1GbE w/ LED | 12V DC input, Inverter, VGA, 2 x USB2.0, 1GbE w/ LED | |
64핀 커넥터 B | SMBus, I2C, Power/Reset button, HDD/Power LED, 2 x USB2.0, 8-bit GPIO, HD Audio Line-in, Line out,Mic-in, 2 x RS-232/422/485 | SMBus, I2C, Power/Reset button, HDD/Power LED, 2 x USB2.0, 8-bit GPIO, HD Audio Line-in, Line out,Mic-in, 2 x RS-232/422/485 | SMBus, I2C, Power/Reset button, HDD/Power LED, 2 x USB2.0, 8-bit GPIO, HD Audio Line-in, Line out,Mic-in, 2 x RS-232/422/485 | SMBus, I2C, Power/Reset button, HDD/Power LED, 2 x USB2.0, 8-bit GPIO, HD Audio Line-in, Line out,Mic-in, 2 x RS-232/422/485 | SMBus, I2C, Power/Reset button, HDD/Power LED, 2 x USB2.0, 8-bit GPIO, HD Audio Line-in, Line out,Mic-in, 2 x RS-232/422/485 | SMBus, I2C, Power/Reset button, HDD/Power LED, 2 x USB2.0, 8-bit GPIO, HD Audio Line-in, Line out,Mic-in, 2 x RS-232/422/485 | |
파워 | 전원 유형 | Single 12V DC power input | Single 12V DC power input | Single 12V DC power input | Single 12V DC power input | Single 12V DC power input | Single 12V DC power input |
전원 공급 장치 전압 | Supports single 12V input, ± 10% | Supports single 12V input, ± 10% | Supports single 12V input, ± 10% | Supports single 12V input, ± 10% | Supports single 12V input, ± 10% | Supports single 12V input, ± 10% | |
전체 주변 전원 공급 장치 출력 | 5V @ 3A for CPU board and MIOe module totally, 12V @ 2A for MIOe module | 5V @ 3A for CPU board and MIOe module totally, 12V @ 2A for MIOe module | 5V @ 3A for CPU board and MIOe module totally, 12V @ 2A for MIOe module | 5V @ 3A for CPU board and MIOe module totally, 12V @ 2A for MIOe module | 5V @ 3A for CPU board and MIOe module totally, 12V @ 2A for MIOe module | 5V @ 3A for CPU board and MIOe module totally, 12V @ 2A for MIOe module | |
전력 소비량 (일반) | 4.22W | 4.22W | 4.47W | 5.08W | 4.47W | 5.08W | |
소비 전력 (최대) | 8.71W | 8.71W | 7.13W | 9.73W | 7.13W | 9.73W | |
전원 관리 | ACPI | ACPI | ACPI | ACPI | ACPI | ACPI | |
배터리 | 3V / 210 mAH | 3V / 210 mAH | 3V / 210 mAH | 3V / 210 mAH | 3V / 210 mAH | 3V / 210 mAH | |
환경 | 작동 온도 | 0 ~ 60° C (32 ~ 140° F) (Operational humidity: 40° C @ 95% RH Non-Condensing) | -40 ~ 85° C (-40 ~ 185° F) (Operational humidity: 40° C @ 95% RH Non-Condensing) | 0 ~ 60° C (32 ~ 140° F) (Operational humidity: 40° C @ 95% RH Non-Condensing) | 0 ~ 60° C (32 ~ 140° F) (Operational humidity: 40° C @ 95% RH Non-Condensing) | -40 ~ 85° C (-40 ~ 185° F) (Operational humidity: 40° C @ 95% RH Non-Condensing) | -40 ~ 85° C (-40 ~ 185° F) (Operational humidity: 40° C @ 95% RH Non-Condensing) |
비작동 온도 | -40° C ~ 85° C and 60° C @ 95% RH non-condensing | -40° C ~ 85° C and 60° C @ 95% RH non-condensing | -40° C ~ 85° C and 60° C @ 95% RH non-condensing | -40° C ~ 85° C and 60° C @ 95% RH non-condensing | -40° C ~ 85° C and 60° C @ 95% RH non-condensing | -40° C ~ 85° C and 60° C @ 95% RH non-condensing | |
물리적 | 치수 (밀리미터) | ||||||
ㅣ관련 제품