- 회사소개
-
제품소개
- 산업자동화
- 지능형 연결 솔루션
- 임베디드컴퓨팅
- 인텔리전트 시스템
- 비디오 솔루션
- 솔루션
- 서비스
- 고객사례
- 고객지원
3.5" MI/O 컴팩트 SBC
7세대 및 6세대 인텔® 코어™ U 시리즈 (i7/i5/i3/셀러론® *)
다이렉트엑스 12, 오픈GL 4.4, 오픈CL 2.1
2 x 204 번 SO-DIMM, 최대 16기가바이트 DDR3L- 1600/1333MHz 드램
TPM 2.0 테이크 (옵션)
인텔 AMT11.0, 와이즈-PaaS/RMM 및 D 소프트웨어 API
ㅣ제품사양
<모바일 이용 시 좌우로 슬라이드해서 보세요>
제품 종류 | MIO-5272U-U8A2 | MIO-5272Z-U8A2 | MIO-5272Z2-U8A2 | MIO-5272U-U6A2 | MIO-5272Z2-U6A2 | MIO-5272U-U4A2 | MIO-5272Z-U4A2 | MIO-5272Z2-U4A2 | MIO-5272U-U3A2 | |
프로세서 | 중앙처리장치 | Intel Core i7 7600U | Intel Core i7 7600U | Intel Core i7 7600U | Intel Core i7 6600U | Intel Core i7 6600U | Intel Core i5 6300U | Intel Core i5 6300U | Intel Core i5 6300U | Intel Core i3 6100U |
코어 넘버 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
기본 주파수 | 2.8 GHz (Dual-Core) | 2.8 GHz (Dual-Core) | 2.8 GHz (Dual-Core) | 2.6 GHz (Dual-Core) | 2.6 GHz (Dual-Core) | 2.4 GHz (Dual-Core) | 2.4 GHz (Dual-Core) | 2.4 GHz (Dual-Core) | 2.3 GHz (Dual-Core) | |
최대 터보 주파수 | 3.9GHz | 3.9GHz | 3.9GHz | 3.4GHz | 3.4GHz | 3.0GHz | 3.0GHz | 3.0GHz | - | |
L3 캐시 | 4 MB | 4 MB | 4 MB | 4 MB | 4 MB | 3 MB | 3 MB | 3 MB | 3 MB | |
바이오스 | AMI UEFI 128 Mbit | AMI UEFI 128 Mbit | AMI UEFI 128 Mbit | AMI UEFI 128 Mbit | AMI UEFI 128 Mbit | AMI UEFI 128 Mbit | AMI UEFI 128 Mbit | AMI UEFI 128 Mbit | AMI UEFI 128 Mbit | |
메모리 | 테크놀로지 | DDR3L 1600 MHz | DDR3L 1600 MHz | DDR3L 1600 MHz | DDR3L 1600 MHz | DDR3L 1600 MHz | DDR3L 1600 MHz | DDR3L 1600 MHz | DDR3L 1600 MHz | DDR3L 1600 MHz |
맥스.용량 | 16 GB | 16 GB | 16 GB | 16 GB | 16 GB | 16 GB | 16 GB | 16 GB | 16 GB | |
소켓 | 2 x 204-pin SODIMM | 2 x 204-pin SODIMM | 2 x 204-pin SODIMM | 2 x 204-pin SODIMM | 2 x 204-pin SODIMM | 2 x 204-pin SODIMM | 2 x 204-pin SODIMM | 2 x 204-pin SODIMM | 2 x 204-pin SODIMM | |
디스플레이 | 프로세서 그래픽 | DirectX 12, DirectX 11.3, OpenGL 4.4, and OpenCL 2.1, Full AVC/VC1/MPEG2 HW Decode | DirectX 12, DirectX 11.3, OpenGL 4.4, and OpenCL 2.1, Full AVC/VC1/MPEG2 HW Decode | DirectX 12, DirectX 11.3, OpenGL 4.4, and OpenCL 2.1, Full AVC/VC1/MPEG2 HW Decode | DirectX 12, DirectX 11.3, OpenGL 4.4, and OpenCL 2.1, Full AVC/VC1/MPEG2 HW Decode | DirectX 12, DirectX 11.3, OpenGL 4.4, and OpenCL 2.1, Full AVC/VC1/MPEG2 HW Decode | DirectX 12, DirectX 11.3, OpenGL 4.4, and OpenCL 2.1, Full AVC/VC1/MPEG2 HW Decode | DirectX 12, DirectX 11.3, OpenGL 4.4, and OpenCL 2.1, Full AVC/VC1/MPEG2 HW Decode | DirectX 12, DirectX 11.3, OpenGL 4.4, and OpenCL 2.1, Full AVC/VC1/MPEG2 HW Decode | DirectX 12, DirectX 11.3, OpenGL 4.4, and OpenCL 2.1, Full AVC/VC1/MPEG2 HW Decode |
VGA | 1920 x 1200 @ 60Hz or 2048 x 1152 @ 60Hz with reduced blanking | 1920 x 1200 @ 60Hz or 2048 x 1152 @ 60Hz with reduced blanking | 1920 x 1200 @ 60Hz or 2048 x 1152 @ 60Hz with reduced blanking | 1920 x 1200 @ 60Hz or 2048 x 1152 @ 60Hz with reduced blanking | 1920 x 1200 @ 60Hz or 2048 x 1152 @ 60Hz with reduced blanking | 1920 x 1200 @ 60Hz or 2048 x 1152 @ 60Hz with reduced blanking | 1920 x 1200 @ 60Hz or 2048 x 1152 @ 60Hz with reduced blanking | 1920 x 1200 @ 60Hz or 2048 x 1152 @ 60Hz with reduced blanking | 1920 x 1200 @ 60Hz or 2048 x 1152 @ 60Hz with reduced blanking | |
LVDS | LVDS with 3.3V, 5V and 12V on LCD VDD power, 5V and 12V support on LVDS inverter; Dual channel 24-bit LVDS, max resolution up to 2560 x 1600 at 60Hz | LVDS with 3.3V, 5V and 12V on LCD VDD power, 5V and 12V support on LVDS inverter; Dual channel 24-bit LVDS, max resolution up to 2560 x 1600 at 60Hz | LVDS with 3.3V, 5V and 12V on LCD VDD power, 5V and 12V support on LVDS inverter; Dual channel 24-bit LVDS, max resolution up to 2560 x 1600 at 60Hz | LVDS with 3.3V, 5V and 12V on LCD VDD power, 5V and 12V support on LVDS inverter; Dual channel 24-bit LVDS, max resolution up to 2560 x 1600 at 60Hz | LVDS with 3.3V, 5V and 12V on LCD VDD power, 5V and 12V support on LVDS inverter; Dual channel 24-bit LVDS, max resolution up to 2560 x 1600 at 60Hz | LVDS with 3.3V, 5V and 12V on LCD VDD power, 5V and 12V support on LVDS inverter; Dual channel 24-bit LVDS, max resolution up to 2560 x 1600 at 60Hz | LVDS with 3.3V, 5V and 12V on LCD VDD power, 5V and 12V support on LVDS inverter; Dual channel 24-bit LVDS, max resolution up to 2560 x 1600 at 60Hz | LVDS with 3.3V, 5V and 12V on LCD VDD power, 5V and 12V support on LVDS inverter; Dual channel 24-bit LVDS, max resolution up to 2560 x 1600 at 60Hz | LVDS with 3.3V, 5V and 12V on LCD VDD power, 5V and 12V support on LVDS inverter; Dual channel 24-bit LVDS, max resolution up to 2560 x 1600 at 60Hz | |
HDMI | Supports HDMI 1.4 for HD Video playback; Max resolution up to 4096 x 2160 at 24 Hz | Supports HDMI 1.4 for HD Video playback; Max resolution up to 4096 x 2160 at 24 Hz | Supports HDMI 1.4 for HD Video playback; Max resolution up to 4096 x 2160 at 24 Hz | Supports HDMI 1.4 for HD Video playback; Max resolution up to 4096 x 2160 at 24 Hz | Supports HDMI 1.4 for HD Video playback; Max resolution up to 4096 x 2160 at 24 Hz | Supports HDMI 1.4 for HD Video playback; Max resolution up to 4096 x 2160 at 24 Hz | Supports HDMI 1.4 for HD Video playback; Max resolution up to 4096 x 2160 at 24 Hz | Supports HDMI 1.4 for HD Video playback; Max resolution up to 4096 x 2160 at 24 Hz | Supports HDMI 1.4 for HD Video playback; Max resolution up to 4096 x 2160 at 24 Hz | |
멀티 디스플레이 | VGA + HDMI, VGA + LVDS, HDMI + LVDS, VGA + HDMI + LVDS | VGA + HDMI, VGA + LVDS, HDMI + LVDS, VGA + HDMI + LVDS | VGA + HDMI, VGA + LVDS, HDMI + LVDS, VGA + HDMI + LVDS | VGA + HDMI, VGA + LVDS, HDMI + LVDS, VGA + HDMI + LVDS | VGA + HDMI, VGA + LVDS, HDMI + LVDS, VGA + HDMI + LVDS | VGA + HDMI, VGA + LVDS, HDMI + LVDS, VGA + HDMI + LVDS | VGA + HDMI, VGA + LVDS, HDMI + LVDS, VGA + HDMI + LVDS | VGA + HDMI, VGA + LVDS, HDMI + LVDS, VGA + HDMI + LVDS | VGA + HDMI, VGA + LVDS, HDMI + LVDS, VGA + HDMI + LVDS | |
컨트롤러 | - | - | - | Intel HD Graphics 520 | Intel HD Graphics 520 | Intel HD Graphics 520 | Intel HD Graphics 520 | Intel HD Graphics 520 | Intel HD Graphics 520 | |
이더넷 | 스피드 | 10/ 100/ 1000 Mbps | 10/ 100/ 1000 Mbps | 10/ 100/ 1000 Mbps | 10/ 100/ 1000 Mbps | 10/ 100/ 1000 Mbps | 10/ 100/ 1000 Mbps | 10/ 100/ 1000 Mbps | 10/ 100/ 1000 Mbps | 10/ 100/ 1000 Mbps |
컨트롤러 | GbE1: Intel i219, GbE2: Intel i210 | GbE1: Intel i219, GbE2: Intel i210 | GbE1: Intel i219, GbE2: Intel i210 | GbE1: Intel i219, GbE2: Intel i210 | GbE1: Intel i219, GbE2: Intel i210 | GbE1: Intel i219, GbE2: Intel i210 | GbE1: Intel i219, GbE2: Intel i210 | GbE1: Intel i219, GbE2: Intel i210 | GbE1: Intel i219, GbE2: Intel i210 | |
커넥터 | 2 RJ45 on Rear I/O | 2 RJ45 on Rear I/O | 2 RJ45 on Rear I/O | 2 RJ45 on Rear I/O | 2 RJ45 on Rear I/O | 2 RJ45 on Rear I/O | 2 RJ45 on Rear I/O | 2 RJ45 on Rear I/O | 2 RJ45 on Rear I/O | |
오디오 | 코덱 | High Definition Audio (HD), Line-in, Line out, Mic-in | High Definition Audio (HD), Line-in, Line out, Mic-in | High Definition Audio (HD), Line-in, Line out, Mic-in | High Definition Audio (HD), Line-in, Line out, Mic-in | High Definition Audio (HD), Line-in, Line out, Mic-in | High Definition Audio (HD), Line-in, Line out, Mic-in | High Definition Audio (HD), Line-in, Line out, Mic-in | High Definition Audio (HD), Line-in, Line out, Mic-in | High Definition Audio (HD), Line-in, Line out, Mic-in |
앰프 | Optional via MIOe | Optional via MIOe | Optional via MIOe | Optional via MIOe | Optional via MIOe | Optional via MIOe | Optional via MIOe | Optional via MIOe | Optional via MIOe | |
워치독 타이머 | Output System reset, Programmable counter from 1 ~ 255 minutes/ seconds | Output System reset, Programmable counter from 1 ~ 255 minutes/ seconds | Output System reset, Programmable counter from 1 ~ 255 minutes/ seconds | Output System reset, Programmable counter from 1 ~ 255 minutes/ seconds | Output System reset, Programmable counter from 1 ~ 255 minutes/ seconds | Output System reset, Programmable counter from 1 ~ 255 minutes/ seconds | Output System reset, Programmable counter from 1 ~ 255 minutes/ seconds | Output System reset, Programmable counter from 1 ~ 255 minutes/ seconds | Output System reset, Programmable counter from 1 ~ 255 minutes/ seconds | |
스토리지 | SATA | 2, up to 6.0 Gb/s (600 MB/s) | 2, up to 6.0 Gb/s (600 MB/s) | 2, up to 6.0 Gb/s (600 MB/s) | 2, up to 6.0 Gb/s (600 MB/s) | 2, up to 6.0 Gb/s (600 MB/s) | 2, up to 6.0 Gb/s (600 MB/s) | 2, up to 6.0 Gb/s (600 MB/s) | 2, up to 6.0 Gb/s (600 MB/s) | 2, up to 6.0 Gb/s (600 MB/s) |
mSATA | 1 x Full-size (support either mSATA or miniPCIe) | 1 x Full-size (support either mSATA or miniPCIe) | 1 x Full-size (support either mSATA or miniPCIe) | 1 x Full-size (support either mSATA or miniPCIe) | 1 x Full-size (support either mSATA or miniPCIe) | 1 x Full-size (support either mSATA or miniPCIe) | 1 x Full-size (support either mSATA or miniPCIe) | 1 x Full-size (support either mSATA or miniPCIe) | 1 x Full-size (support either mSATA or miniPCIe) | |
후면 I/O | 이더넷 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
VGA | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
HDMI | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
USB 2.0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
USB 3.0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
주도 | Power, HDD | Power, HDD | Power, HDD | Power, HDD | Power, HDD | Power, HDD | Power, HDD | Power, HDD | Power, HDD | |
DC 잭* | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
내부 I/O | 시리얼 | 2 x RS-232/422/485 with auto flow control (ESD protection: Air gap ±15kV, Contact ±8kV) | 2 x RS-232/422/485 with auto flow control (ESD protection: Air gap ±15kV, Contact ±8kV) | 2 x RS-232/422/485 with auto flow control (ESD protection: Air gap ±15kV, Contact ±8kV) | 2 x RS-232/422/485 with auto flow control (ESD protection: Air gap ±15kV, Contact ±8kV) | 2 x RS-232/422/485 with auto flow control (ESD protection: Air gap ±15kV, Contact ±8kV) | 2 x RS-232/422/485 with auto flow control (ESD protection: Air gap ±15kV, Contact ±8kV) | 2 x RS-232/422/485 with auto flow control (ESD protection: Air gap ±15kV, Contact ±8kV) | 2 x RS-232/422/485 with auto flow control (ESD protection: Air gap ±15kV, Contact ±8kV) | 2 x RS-232/422/485 with auto flow control (ESD protection: Air gap ±15kV, Contact ±8kV) |
USB | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
I2C | 1 (Shares with SMBus pin) | 1 (Shares with SMBus pin) | 1 (Shares with SMBus pin) | 1 (Shares with SMBus pin) | 1 (Shares with SMBus pin) | 1 (Shares with SMBus pin) | 1 (Shares with SMBus pin) | 1 (Shares with SMBus pin) | 1 (Shares with SMBus pin) | |
중소기업청 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
GPIO | 8-bit general purpose input/output | 8-bit general purpose input/output | 8-bit general purpose input/output | 8-bit general purpose input/output | 8-bit general purpose input/output | 8-bit general purpose input/output | 8-bit general purpose input/output | 8-bit general purpose input/output | 8-bit general purpose input/output | |
보안 | TPM | TPM2.0 (Support by request) | TPM2.0 (Support by request) | TPM2.0 (Support by request) | TPM2.0 (Support by request) | TPM2.0 (Support by request) | TPM2.0 (Support by request) | TPM2.0 (Support by request) | TPM2.0 (Support by request) | TPM2.0 (Support by request) |
확장 | 미니 PCIe | 2 x Full-size (One with SIM card holder. Another one with mSATA support, default support mSATA) | 2 x Full-size (One with SIM card holder. Another one with mSATA support, default support mSATA) | 2 x Full-size (One with SIM card holder. Another one with mSATA support, default support mSATA) | 2 x Full-size (One with SIM card holder. Another one with mSATA support, default support mSATA) | 2 x Full-size (One with SIM card holder. Another one with mSATA support, default support mSATA) | 2 x Full-size (One with SIM card holder. Another one with mSATA support, default support mSATA) | 2 x Full-size (One with SIM card holder. Another one with mSATA support, default support mSATA) | 2 x Full-size (One with SIM card holder. Another one with mSATA support, default support mSATA) | 2 x Full-size (One with SIM card holder. Another one with mSATA support, default support mSATA) |
미오에 | Displayport*, SMBus, USB3.0, LPC, 2 x PCIe x1, line out, +5 Vsb/+12 Vsb power, Power On, Reset | Displayport*, SMBus, USB3.0, LPC, 2 x PCIe x1, line out, +5 Vsb/+12 Vsb power, Power On, Reset | Displayport*, SMBus, USB3.0, LPC, 2 x PCIe x1, line out, +5 Vsb/+12 Vsb power, Power On, Reset | Displayport*, SMBus, USB3.0, LPC, 2 x PCIe x1, line out, +5 Vsb/+12 Vsb power, Power On, Reset | Displayport*, SMBus, USB3.0, LPC, 2 x PCIe x1, line out, +5 Vsb/+12 Vsb power, Power On, Reset | Displayport*, SMBus, USB3.0, LPC, 2 x PCIe x1, line out, +5 Vsb/+12 Vsb power, Power On, Reset | Displayport*, SMBus, USB3.0, LPC, 2 x PCIe x1, line out, +5 Vsb/+12 Vsb power, Power On, Reset | Displayport*, SMBus, USB3.0, LPC, 2 x PCIe x1, line out, +5 Vsb/+12 Vsb power, Power On, Reset | Displayport*, SMBus, USB3.0, LPC, 2 x PCIe x1, line out, +5 Vsb/+12 Vsb power, Power On, Reset | |
파워 | 전원 유형 | Single 12V DC power input | Single 12V DC power input | Single 12V DC power input | Single 12V DC power input | Single 12V DC power input | Single 12V DC power input | Single 12V DC power input | Single 12V DC power input | Single 12V DC power input |
전원 공급 장치 전압 | Supports single 12V input, ± 10% | Supports single 12V input, ± 10% | Supports single 12V input, ± 10% | Supports single 12V input, ± 10% | Supports single 12V input, ± 10% | Supports single 12V input, ± 10% | Supports single 12V input, ± 10% | Supports single 12V input, ± 10% | Supports single 12V input, ± 10% | |
전력 소비량 (일반) | 6.46 W | 6.46 W | 6.46 W | 6.46 W | 6.46 W | 5.26 W | 5.26 W | 5.26 W | 5.26 W | |
소비 전력 (최대) | 22.03 W | 22.03 W | 22.03 W | 22.03 W | 22.03 W | 20.87 W | 20.87 W | 20.87 W | 20.87 W | |
전원 관리 | ACPI | ACPI | ACPI | ACPI | ACPI | ACPI | ACPI | ACPI | ACPI | |
배터리 | Lithium 3 V / 210 mAH | Lithium 3 V / 210 mAH | Lithium 3 V / 210 mAH | Lithium 3 V / 210 mAH | Lithium 3 V / 210 mAH | Lithium 3 V / 210 mAH | Lithium 3 V / 210 mAH | Lithium 3 V / 210 mAH | Lithium 3 V / 210 mAH | |
환경 | 작동 온도 | 0 ~ 60° C (32 ~ 140° F) (Operational humidity: 40° C @ 95% RH Non-Condensing) | -20 ~ 80° C (-4 ~ 176° F) (Operational humidity: 40° C @ 95% RH Non-Condensing) | -40 ~ 85° C (-40 ~ 185° F) (Operational humidity: 40° C @ 95% RH Non-Condensing) | 0 ~ 60° C (32 ~ 140° F) (Operational humidity: 40° C @ 95% RH Non-Condensing) | -40 ~ 85° C (-40 ~ 185° F) (Operational humidity: 40° C @ 95% RH Non-Condensing) | 0 ~ 60° C (32 ~ 140° F) (Operational humidity: 40° C @ 95% RH Non-Condensing) | -20 ~ 80° C (-4 ~ 176° F) (Operational humidity: 40° C @ 95% RH Non-Condensing) | -40 ~ 85° C (-40 ~ 185° F) (Operational humidity: 40° C @ 95% RH Non-Condensing) | 0 ~ 60° C (32 ~ 140° F) (Operational humidity: 40° C @ 95% RH Non-Condensing) |
비작동 온도 | -40 ~ 85° C and 60° C @ 95% RH Non-Condensing | -40 ~ 85° C and 60° C @ 95% RH Non-Condensing | -40 ~ 85° C and 60° C @ 95% RH Non-Condensing | -40 ~ 85° C and 60° C @ 95% RH Non-Condensing | -40 ~ 85° C and 60° C @ 95% RH Non-Condensing | -40 ~ 85° C and 60° C @ 95% RH Non-Condensing | -40 ~ 85° C and 60° C @ 95% RH Non-Condensing | -40 ~ 85° C and 60° C @ 95% RH Non-Condensing | -40 ~ 85° C and 60° C @ 95% RH Non-Condensing | |
물리적 특성 | 크기 (L x 폭) | 146 x 102 mm (5.7" x 4"), same as 3.5" | 146 x 102 mm (5.7" x 4"), same as 3.5" | 146 x 102 mm (5.7" x 4"), same as 3.5" | 146 x 102 mm (5.7" x 4"), same as 3.5" | 146 x 102 mm (5.7" x 4"), same as 3.5" | 146 x 102 mm (5.7" x 4"), same as 3.5" | 146 x 102 mm (5.7" x 4"), same as 3.5" | 146 x 102 mm (5.7" x 4"), same as 3.5" | 146 x 102 mm (5.7" x 4"), same as 3.5" |
무게 | 0.67kg, weight of total package | 0.67kg, weight of total package | 0.67kg, weight of total package | 0.67kg, weight of total package | 0.67kg, weight of total package | 0.67kg, weight of total package | 0.67kg, weight of total package | 0.67kg, weight of total package | 0.67kg, weight of total package | |
높이 | Top Side: 16.5 mm; Bottom Side: 7.8 mm; PCB: 2.0 mm | Top Side: 16.5 mm; Bottom Side: 7.8 mm; PCB: 2.0 mm | Top Side: 16.5 mm; Bottom Side: 7.8 mm; PCB: 2.0 mm | Top Side: 16.5 mm; Bottom Side: 7.8 mm; PCB: 2.0 mm | Top Side: 16.5 mm; Bottom Side: 7.8 mm; PCB: 2.0 mm | Top Side: 16.5 mm; Bottom Side: 7.8 mm; PCB: 2.0 mm | Top Side: 16.5 mm; Bottom Side: 7.8 mm; PCB: 2.0 mm | Top Side: 16.5 mm; Bottom Side: 7.8 mm; PCB: 2.0 mm | Top Side: 16.5 mm; Bottom Side: 7.8 mm; PCB: 2.0 mm | |
운영 시스템 | 우분투 | V | V | V | V | V | V | V | V | V |
Process finished with exit code 0
ㅣ제품사양
<모바일 이용 시 좌우로 슬라이드해서 보세요>
제품 종류 | MIO-5272U-U8A2 | MIO-5272Z-U8A2 | MIO-5272Z2-U8A2 | MIO-5272U-U6A2 | MIO-5272Z2-U6A2 | MIO-5272U-U4A2 | MIO-5272Z-U4A2 | MIO-5272Z2-U4A2 | MIO-5272U-U3A2 | |
프로세서 | 중앙처리장치 | Intel Core i7 7600U | Intel Core i7 7600U | Intel Core i7 7600U | Intel Core i7 6600U | Intel Core i7 6600U | Intel Core i5 6300U | Intel Core i5 6300U | Intel Core i5 6300U | Intel Core i3 6100U |
코어 넘버 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
기본 주파수 | 2.8 GHz (Dual-Core) | 2.8 GHz (Dual-Core) | 2.8 GHz (Dual-Core) | 2.6 GHz (Dual-Core) | 2.6 GHz (Dual-Core) | 2.4 GHz (Dual-Core) | 2.4 GHz (Dual-Core) | 2.4 GHz (Dual-Core) | 2.3 GHz (Dual-Core) | |
최대 터보 주파수 | 3.9GHz | 3.9GHz | 3.9GHz | 3.4GHz | 3.4GHz | 3.0GHz | 3.0GHz | 3.0GHz | - | |
L3 캐시 | 4 MB | 4 MB | 4 MB | 4 MB | 4 MB | 3 MB | 3 MB | 3 MB | 3 MB | |
바이오스 | AMI UEFI 128 Mbit | AMI UEFI 128 Mbit | AMI UEFI 128 Mbit | AMI UEFI 128 Mbit | AMI UEFI 128 Mbit | AMI UEFI 128 Mbit | AMI UEFI 128 Mbit | AMI UEFI 128 Mbit | AMI UEFI 128 Mbit | |
메모리 | 테크놀로지 | DDR3L 1600 MHz | DDR3L 1600 MHz | DDR3L 1600 MHz | DDR3L 1600 MHz | DDR3L 1600 MHz | DDR3L 1600 MHz | DDR3L 1600 MHz | DDR3L 1600 MHz | DDR3L 1600 MHz |
맥스.용량 | 16 GB | 16 GB | 16 GB | 16 GB | 16 GB | 16 GB | 16 GB | 16 GB | 16 GB | |
소켓 | 2 x 204-pin SODIMM | 2 x 204-pin SODIMM | 2 x 204-pin SODIMM | 2 x 204-pin SODIMM | 2 x 204-pin SODIMM | 2 x 204-pin SODIMM | 2 x 204-pin SODIMM | 2 x 204-pin SODIMM | 2 x 204-pin SODIMM | |
디스플레이 | 프로세서 그래픽 | DirectX 12, DirectX 11.3, OpenGL 4.4, and OpenCL 2.1, Full AVC/VC1/MPEG2 HW Decode | DirectX 12, DirectX 11.3, OpenGL 4.4, and OpenCL 2.1, Full AVC/VC1/MPEG2 HW Decode | DirectX 12, DirectX 11.3, OpenGL 4.4, and OpenCL 2.1, Full AVC/VC1/MPEG2 HW Decode | DirectX 12, DirectX 11.3, OpenGL 4.4, and OpenCL 2.1, Full AVC/VC1/MPEG2 HW Decode | DirectX 12, DirectX 11.3, OpenGL 4.4, and OpenCL 2.1, Full AVC/VC1/MPEG2 HW Decode | DirectX 12, DirectX 11.3, OpenGL 4.4, and OpenCL 2.1, Full AVC/VC1/MPEG2 HW Decode | DirectX 12, DirectX 11.3, OpenGL 4.4, and OpenCL 2.1, Full AVC/VC1/MPEG2 HW Decode | DirectX 12, DirectX 11.3, OpenGL 4.4, and OpenCL 2.1, Full AVC/VC1/MPEG2 HW Decode | DirectX 12, DirectX 11.3, OpenGL 4.4, and OpenCL 2.1, Full AVC/VC1/MPEG2 HW Decode |
VGA | 1920 x 1200 @ 60Hz or 2048 x 1152 @ 60Hz with reduced blanking | 1920 x 1200 @ 60Hz or 2048 x 1152 @ 60Hz with reduced blanking | 1920 x 1200 @ 60Hz or 2048 x 1152 @ 60Hz with reduced blanking | 1920 x 1200 @ 60Hz or 2048 x 1152 @ 60Hz with reduced blanking | 1920 x 1200 @ 60Hz or 2048 x 1152 @ 60Hz with reduced blanking | 1920 x 1200 @ 60Hz or 2048 x 1152 @ 60Hz with reduced blanking | 1920 x 1200 @ 60Hz or 2048 x 1152 @ 60Hz with reduced blanking | 1920 x 1200 @ 60Hz or 2048 x 1152 @ 60Hz with reduced blanking | 1920 x 1200 @ 60Hz or 2048 x 1152 @ 60Hz with reduced blanking | |
LVDS | LVDS with 3.3V, 5V and 12V on LCD VDD power, 5V and 12V support on LVDS inverter; Dual channel 24-bit LVDS, max resolution up to 2560 x 1600 at 60Hz | LVDS with 3.3V, 5V and 12V on LCD VDD power, 5V and 12V support on LVDS inverter; Dual channel 24-bit LVDS, max resolution up to 2560 x 1600 at 60Hz | LVDS with 3.3V, 5V and 12V on LCD VDD power, 5V and 12V support on LVDS inverter; Dual channel 24-bit LVDS, max resolution up to 2560 x 1600 at 60Hz | LVDS with 3.3V, 5V and 12V on LCD VDD power, 5V and 12V support on LVDS inverter; Dual channel 24-bit LVDS, max resolution up to 2560 x 1600 at 60Hz | LVDS with 3.3V, 5V and 12V on LCD VDD power, 5V and 12V support on LVDS inverter; Dual channel 24-bit LVDS, max resolution up to 2560 x 1600 at 60Hz | LVDS with 3.3V, 5V and 12V on LCD VDD power, 5V and 12V support on LVDS inverter; Dual channel 24-bit LVDS, max resolution up to 2560 x 1600 at 60Hz | LVDS with 3.3V, 5V and 12V on LCD VDD power, 5V and 12V support on LVDS inverter; Dual channel 24-bit LVDS, max resolution up to 2560 x 1600 at 60Hz | LVDS with 3.3V, 5V and 12V on LCD VDD power, 5V and 12V support on LVDS inverter; Dual channel 24-bit LVDS, max resolution up to 2560 x 1600 at 60Hz | LVDS with 3.3V, 5V and 12V on LCD VDD power, 5V and 12V support on LVDS inverter; Dual channel 24-bit LVDS, max resolution up to 2560 x 1600 at 60Hz | |
HDMI | Supports HDMI 1.4 for HD Video playback; Max resolution up to 4096 x 2160 at 24 Hz | Supports HDMI 1.4 for HD Video playback; Max resolution up to 4096 x 2160 at 24 Hz | Supports HDMI 1.4 for HD Video playback; Max resolution up to 4096 x 2160 at 24 Hz | Supports HDMI 1.4 for HD Video playback; Max resolution up to 4096 x 2160 at 24 Hz | Supports HDMI 1.4 for HD Video playback; Max resolution up to 4096 x 2160 at 24 Hz | Supports HDMI 1.4 for HD Video playback; Max resolution up to 4096 x 2160 at 24 Hz | Supports HDMI 1.4 for HD Video playback; Max resolution up to 4096 x 2160 at 24 Hz | Supports HDMI 1.4 for HD Video playback; Max resolution up to 4096 x 2160 at 24 Hz | Supports HDMI 1.4 for HD Video playback; Max resolution up to 4096 x 2160 at 24 Hz | |
멀티 디스플레이 | VGA + HDMI, VGA + LVDS, HDMI + LVDS, VGA + HDMI + LVDS | VGA + HDMI, VGA + LVDS, HDMI + LVDS, VGA + HDMI + LVDS | VGA + HDMI, VGA + LVDS, HDMI + LVDS, VGA + HDMI + LVDS | VGA + HDMI, VGA + LVDS, HDMI + LVDS, VGA + HDMI + LVDS | VGA + HDMI, VGA + LVDS, HDMI + LVDS, VGA + HDMI + LVDS | VGA + HDMI, VGA + LVDS, HDMI + LVDS, VGA + HDMI + LVDS | VGA + HDMI, VGA + LVDS, HDMI + LVDS, VGA + HDMI + LVDS | VGA + HDMI, VGA + LVDS, HDMI + LVDS, VGA + HDMI + LVDS | VGA + HDMI, VGA + LVDS, HDMI + LVDS, VGA + HDMI + LVDS | |
컨트롤러 | - | - | - | Intel HD Graphics 520 | Intel HD Graphics 520 | Intel HD Graphics 520 | Intel HD Graphics 520 | Intel HD Graphics 520 | Intel HD Graphics 520 | |
이더넷 | 스피드 | 10/ 100/ 1000 Mbps | 10/ 100/ 1000 Mbps | 10/ 100/ 1000 Mbps | 10/ 100/ 1000 Mbps | 10/ 100/ 1000 Mbps | 10/ 100/ 1000 Mbps | 10/ 100/ 1000 Mbps | 10/ 100/ 1000 Mbps | 10/ 100/ 1000 Mbps |
컨트롤러 | GbE1: Intel i219, GbE2: Intel i210 | GbE1: Intel i219, GbE2: Intel i210 | GbE1: Intel i219, GbE2: Intel i210 | GbE1: Intel i219, GbE2: Intel i210 | GbE1: Intel i219, GbE2: Intel i210 | GbE1: Intel i219, GbE2: Intel i210 | GbE1: Intel i219, GbE2: Intel i210 | GbE1: Intel i219, GbE2: Intel i210 | GbE1: Intel i219, GbE2: Intel i210 | |
