- 회사소개
-
제품소개
- 산업자동화
- 지능형 연결 솔루션
- 임베디드컴퓨팅
- 인텔리전트 시스템
- 비디오 솔루션
- 솔루션
- 서비스
- 고객사례
- 고객지원
Type 6 - 높은 컴퓨팅 성능
온보드 스토리지 eMMC (최대 64GB), TPM2.0 (선택 사항)
고속 I/O: USB3.1 4개 (2세대), PCIe X1 (3세대) 6개, SATA 4개 (3세대)
듀얼 채널 DDR4 최대 32GB 메모리를 갖춘 인텔® 8세대 코어 프로세서 제품군
SUSI, 디바이스온 및 엣지 AI 스위트 지원
ㅣ제품사양
<모바일 이용 시 좌우로 슬라이드해서 보세요>
제품 종류 | SOM-6882C7-S7A1 | SOM-6882C5-S6A1 | SOM-6882C3-U2A1 | SOM-6882CR-U0A1 | |
폼 팩터 | 폼 팩터 | COM Express Compact R2.1, Type 6 Pin-out | COM Express Compact R2.1, Type 6 Pin-out | COM Express Compact R2.1, Type 6 Pin-out | COM Express Compact R2.1, Type 6 Pin-out |
핀아웃 타입 | Type 6 | Type 6 | Type 6 | Type 6 | |
프로세서 | 중앙처리장치 | Intel® Core™ i7-8665UE | Intel® Core™ i5-8365UE | Intel Core i3-8145UE | Celeron 4305UE |
주파수 | 1.7 GHz | 1.6 GHz | 2.2GHz | 2.0 GHz | |
최대 터보 주파수 | 4.4 GHz | 4.1 GHz | 3.9GHz | - | |
코어 넘버 | 4 | 4 | 2 | 2 | |
LLC | 8MB | 6MB | 4MB | 2MB | |
컵 TDP | 15W | 15W | 15W | 15W | |
바이오스 | AMI UEFI 256 Mbit | AMI UEFI 256 Mbit | AMI UEFI 256 Mbit | AMI UEFI 256 Mbit | |
메모리 | ECC 서포트 | N/A | N/A | N/A | N/A |
테크놀로지 | DDR4 2400MHz SO-DIMM | DDR4 2400MHz SO-DIMM | DDR4 2400MHz SO-DIMM | DDR4 2133MHz SO-DIMM | |
맥스.용량 | 64GB (up to 32GB per SO-DIMM) | 64GB (up to 32GB per SO-DIMM) | 64GB (up to 32GB per SO-DIMM) | 64GB (up to 32GB per SO-DIMM) | |
소켓 | 2 x 260-pin SO-DIMM | 2 x 260-pin SO-DIMM | 2 x 260-pin SO-DIMM | 2 x 260-pin SO-DIMM | |
그래픽스 | 컨트롤러 | Intel® UHD Graphics 620 | Intel® UHD Graphics 620 | Intel® UHD Graphics 620 | Intel® UHD Graphics 610 |
맥스.주파수 | 1.15 GHz | 1.05 GHz | 1 GHz | 1 GHz | |
디스플레이 | VGA | 1920 x 1200 at 60Hz | 1920 x 1200 at 60Hz | 1920 x 1200 at 60Hz | 1920 x 1200 at 60Hz |
LCD | LVDS: Dual channel 18/24-bit, up to 1920 x 1080 | LVDS: Dual channel 18/24-bit, up to 1920 x 1080 | LVDS: Dual channel 18/24-bit, up to 1920 x 1080 | LVDS: Dual channel 18/24-bit, up to 1920 x 1080 | |
트리플 디스플레이 | Yes | Yes | Yes | Yes | |
확장 | PCI 익스프레스 x 1 | 4 PCIex1 | 4 PCIex1 | 4 PCIex1 | 4 PCIex1 |
PCI 익스프레스 x 4 | 1 | 1 | 1 | 1 | |
LPC | Yes (24MHz) | Yes (24MHz) | Yes (24MHz) | Yes (24MHz) | |
I2C 버스 | Yes | Yes | Yes | Yes | |
시리얼 버스 | 중소기업청 | Yes | Yes | Yes | Yes |
이더넷 | 컨트롤러 | Intel i219LM | Intel i219LM | Intel i219LM | Intel i219LM |
스피드 | 10/100/1000Mbps | 10/100/1000Mbps | 10/100/1000Mbps | 10/100/1000Mbps | |
I/O | SATA | 3 x SATAII | 3 x SATAII | 3 x SATAII | 3 x SATAII |
USB3.0 | 4 | 4 | 4 | 4 | |
USB2.0 | 8 | 8 | 8 | 8 | |
SPI 버스 | Yes | Yes | Yes | Yes | |
GPIO | 8-bit GPIO | 8-bit GPIO | 8-bit GPIO | 8-bit GPIO | |
워치독 타이머 | 65536 level, 0 ~ 65535 sec | 65536 level, 0 ~ 65535 sec | 65536 level, 0 ~ 65535 sec | 65536 level, 0 ~ 65535 sec | |
컴 포트 | 2 (2-wire) | 2 (2-wire) | 2 (2-wire) | 2 (2-wire) | |
TPM | TPM 2.0 | TPM 2.0 | TPM 2.0 | TPM 2.0 | |
스마트 팬 | 2 Ports: 1 port on COM module (Notice: the input voltage of fan is aligned to Vin); 1 port on carrier board | 2 Ports: 1 port on COM module (Notice: the input voltage of fan is aligned to Vin); 1 port on carrier board | 2 Ports: 1 port on COM module (Notice: the input voltage of fan is aligned to Vin); 1 port on carrier board | 2 Ports: 1 port on COM module (Notice: the input voltage of fan is aligned to Vin); 1 port on carrier board | |
파워 | 전원 유형 | ATX: Vin, VSB; AT: Vin | ATX: Vin, VSB; AT: Vin | ATX: Vin, VSB; AT: Vin | ATX: Vin, VSB; AT: Vin |
공급 전압 | Vin: 8.5V ~ 20V; VSB: 4.75V ~ 5.25 V, RTC Battery: 2.0V ~ 3.3V | Vin: 8.5V ~ 20V; VSB: 4.75V ~ 5.25 V, RTC Battery: 2.0V ~ 3.3V | Vin: 8.5V ~ 20V; VSB: 4.75V ~ 5.25 V, RTC Battery: 2.0V ~ 3.3V | Vin: 8.5V ~ 20V; VSB: 4.75V ~ 5.25 V, RTC Battery: 2.0V ~ 3.3V | |
환경 | 작동 온도 | 0 ~ 60° C (32 ~ 140° F), Extend: -40 ~ 85° C (-40 ~ 185° F) | 0 ~ 60° C (32 ~ 140° F), Extend: -40 ~ 85° C (-40 ~ 185° F) | 0 ~ 60° C (32 ~ 140° F), Extend: -40 ~ 85° C (-40 ~ 185° F) | 0 ~ 60° C (32 ~ 140° F), Extend: -40 ~ 85° C (-40 ~ 185° F) |
보관 온도 | -40 ~ 85° C (-40 ~ 185° F) | -40 ~ 85° C (-40 ~ 185° F) | -40 ~ 85° C (-40 ~ 185° F) | -40 ~ 85° C (-40 ~ 185° F) | |
습도 | Operating: 40° C @ 95% relative humidity, non-condensing; Storage: 60° C @ 95%relative humidity, non-condensing | Operating: 40° C @ 95% relative humidity, non-condensing; Storage: 60° C @ 95%relative humidity, non-condensing | Operating: 40° C @ 95% relative humidity, non-condensing; Storage: 60° C @ 95%relative humidity, non-condensing | Operating: 40° C @ 95% relative humidity, non-condensing; Storage: 60° C @ 95%relative humidity, non-condensing | |
진동 저항성 | 3.5 Grms | 3.5 Grms | 3.5 Grms | 3.5 Grms | |
기계식 | 치수 | 95 x 95 mm (3.74" x 3.74") | 95 x 95 mm (3.74" x 3.74") | 95 x 95 mm (3.74" x 3.74") | 95 x 95 mm (3.74" x 3.74") |
ㅣ제품사양
<모바일 이용 시 좌우로 슬라이드해서 보세요>
제품 종류 | SOM-6882C7-S7A1 | SOM-6882C5-S6A1 | SOM-6882C3-U2A1 | SOM-6882CR-U0A1 | |
폼 팩터 | 폼 팩터 | COM Express Compact R2.1, Type 6 Pin-out | COM Express Compact R2.1, Type 6 Pin-out | COM Express Compact R2.1, Type 6 Pin-out | COM Express Compact R2.1, Type 6 Pin-out |
핀아웃 타입 | Type 6 | Type 6 | Type 6 | Type 6 | |
프로세서 | 중앙처리장치 | Intel® Core™ i7-8665UE | Intel® Core™ i5-8365UE | Intel Core i3-8145UE | Celeron 4305UE |
주파수 | 1.7 GHz | 1.6 GHz | 2.2GHz | 2.0 GHz | |
최대 터보 주파수 | 4.4 GHz | 4.1 GHz | 3.9GHz | - | |
코어 넘버 | 4 | 4 | 2 | 2 | |
LLC | 8MB | 6MB | 4MB | 2MB | |
컵 TDP | 15W | 15W | 15W | 15W | |
바이오스 | AMI UEFI 256 Mbit | AMI UEFI 256 Mbit | AMI UEFI 256 Mbit | AMI UEFI 256 Mbit | |
메모리 | ECC 서포트 | N/A | N/A | N/A | N/A |
테크놀로지 | DDR4 2400MHz SO-DIMM | DDR4 2400MHz SO-DIMM | DDR4 2400MHz SO-DIMM | DDR4 2133MHz SO-DIMM | |
맥스.용량 | 64GB (up to 32GB per SO-DIMM) | 64GB (up to 32GB per SO-DIMM) | 64GB (up to 32GB per SO-DIMM) | 64GB (up to 32GB per SO-DIMM) | |
소켓 | 2 x 260-pin SO-DIMM | 2 x 260-pin SO-DIMM | 2 x 260-pin SO-DIMM | 2 x 260-pin SO-DIMM | |
그래픽스 | 컨트롤러 | Intel® UHD Graphics 620 | Intel® UHD Graphics 620 | Intel® UHD Graphics 620 | Intel® UHD Graphics 610 |
맥스.주파수 | 1.15 GHz | 1.05 GHz | 1 GHz | 1 GHz | |
디스플레이 | VGA | 1920 x 1200 at 60Hz | 1920 x 1200 at 60Hz | 1920 x 1200 at 60Hz | 1920 x 1200 at 60Hz |
LCD | LVDS: Dual channel 18/24-bit, up to 1920 x 1080 | LVDS: Dual channel 18/24-bit, up to 1920 x 1080 | LVDS: Dual channel 18/24-bit, up to 1920 x 1080 | LVDS: Dual channel 18/24-bit, up to 1920 x 1080 | |
트리플 디스플레이 | Yes | Yes | Yes | Yes | |
확장 | PCI 익스프레스 x 1 | 4 PCIex1 | 4 PCIex1 | 4 PCIex1 | 4 PCIex1 |
PCI 익스프레스 x 4 | 1 | 1 | 1 | 1 | |
LPC | Yes (24MHz) | Yes (24MHz) | Yes (24MHz) | Yes (24MHz) | |
I2C 버스 | Yes | Yes | Yes | Yes | |
시리얼 버스 | 중소기업청 | Yes | Yes | Yes | Yes |
이더넷 | 컨트롤러 | Intel i219LM | Intel i219LM | Intel i219LM | Intel i219LM |
스피드 | 10/100/1000Mbps | 10/100/1000Mbps | 10/100/1000Mbps | 10/100/1000Mbps | |
I/O | SATA | 3 x SATAII | 3 x SATAII | 3 x SATAII | 3 x SATAII |
USB3.0 | 4 | 4 | 4 | 4 | |
USB2.0 | 8 | 8 | 8 | 8 | |
SPI 버스 | Yes | Yes | Yes | Yes | |
GPIO | 8-bit GPIO | 8-bit GPIO | 8-bit GPIO | 8-bit GPIO | |
워치독 타이머 | 65536 level, 0 ~ 65535 sec | 65536 level, 0 ~ 65535 sec | 65536 level, 0 ~ 65535 sec | 65536 level, 0 ~ 65535 sec | |
컴 포트 | 2 (2-wire) | 2 (2-wire) | 2 (2-wire) | 2 (2-wire) | |
TPM | TPM 2.0 | TPM 2.0 | TPM 2.0 | TPM 2.0 | |
스마트 팬 | 2 Ports: 1 port on COM module (Notice: the input voltage of fan is aligned to Vin); 1 port on carrier board | 2 Ports: 1 port on COM module (Notice: the input voltage of fan is aligned to Vin); 1 port on carrier board | 2 Ports: 1 port on COM module (Notice: the input voltage of fan is aligned to Vin); 1 port on carrier board | 2 Ports: 1 port on COM module (Notice: the input voltage of fan is aligned to Vin); 1 port on carrier board | |
파워 | 전원 유형 | ATX: Vin, VSB; AT: Vin | ATX: Vin, VSB; AT: Vin | ATX: Vin, VSB; AT: Vin | ATX: Vin, VSB; AT: Vin |
공급 전압 | Vin: 8.5V ~ 20V; VSB: 4.75V ~ 5.25 V, RTC Battery: 2.0V ~ 3.3V | Vin: 8.5V ~ 20V; VSB: 4.75V ~ 5.25 V, RTC Battery: 2.0V ~ 3.3V | Vin: 8.5V ~ 20V; VSB: 4.75V ~ 5.25 V, RTC Battery: 2.0V ~ 3.3V | Vin: 8.5V ~ 20V; VSB: 4.75V ~ 5.25 V, RTC Battery: 2.0V ~ 3.3V | |
환경 | 작동 온도 | 0 ~ 60° C (32 ~ 140° F), Extend: -40 ~ 85° C (-40 ~ 185° F) | 0 ~ 60° C (32 ~ 140° F), Extend: -40 ~ 85° C (-40 ~ 185° F) | 0 ~ 60° C (32 ~ 140° F), Extend: -40 ~ 85° C (-40 ~ 185° F) | 0 ~ 60° C (32 ~ 140° F), Extend: -40 ~ 85° C (-40 ~ 185° F) |
보관 온도 | -40 ~ 85° C (-40 ~ 185° F) | -40 ~ 85° C (-40 ~ 185° F) | -40 ~ 85° C (-40 ~ 185° F) | -40 ~ 85° C (-40 ~ 185° F) | |
습도 | Operating: 40° C @ 95% relative humidity, non-condensing; Storage: 60° C @ 95%relative humidity, non-condensing | Operating: 40° C @ 95% relative humidity, non-condensing; Storage: 60° C @ 95%relative humidity, non-condensing | Operating: 40° C @ 95% relative humidity, non-condensing; Storage: 60° C @ 95%relative humidity, non-condensing | Operating: 40° C @ 95% relative humidity, non-condensing; Storage: 60° C @ 95%relative humidity, non-condensing | |
진동 저항성 | 3.5 Grms | 3.5 Grms | 3.5 Grms | 3.5 Grms | |
기계식 | 치수 | 95 x 95 mm (3.74" x 3.74") | 95 x 95 mm (3.74" x 3.74") | 95 x 95 mm (3.74" x 3.74") | 95 x 95 mm (3.74" x 3.74") |
ㅣ관련 제품